Box EV Calculator

Expected value of opening a container once, vs its cost
← All boxes

Ornate Treasure Box

View in Item DB →
Total EV (open once)
123.0K
Box cost (market)
260.0K
Net per open (loss)
-136,977z
Item Chance Unit Price EV Contribution
Costume Angel Wing Ears 0.28% 4.50M 12.6K
Costume Elven Ears 0.28% 3.50M 9,800z
Blinker 0.28% 3.00M 8,400z
Deviruchi Hat 0.28% 3.00M 8,400z
Helm [1] 0.28% 2.80M 7,840z
Masquerade 1.13% 600.0K 6,780z
Jack be Dandy 0.85% 500.0K 4,250z
Cap [1] 1.98% 190.0K 3,762z
Old Blue Box 7.06% 51.0K 3,601z
Machoman's Glasses 0.56% 600.0K 3,360z
Old Purple Box 3.39% 95.0K 3,220z
Costume Heart Hairpin 0.85% 350.0K 2,975z
Blush 0.85% 350.0K 2,975z
Ribbon [1] 2.82% 99.9K 2,817z
Fin Helm 0.56% 500.0K 2,800z
Apple of Archer 0.28% 1.00M 2,800z
Costume Helmet 0.85% 320.0K 2,720z
Circlet [1] 0.85% 310.0K 2,635z
Beanie 0.85% 300.0K 2,550z
Biretta [1] 2.26% 100.0K 2,260z
Costume Spiky Band 0.28% 700.0K 1,960z
Turban [1] 1.69% 88.9K 1,502z
Headset 0.56% 250.0K 1,400z
Costume Orc Helm 0.56% 223.5K 1,251z
Santa Hat 1.13% 100.0K 1,130z
Halo 1.41% 80.0K 1,128z
Flower Band 0.56% 200.0K 1,120z
Mini Glasses 0.56% 200.0K 1,120z
Sakkat 1.13% 89.0K 1,006z
Gas Mask 0.85% 100.0K 850z
Kitty Band 0.56% 150.0K 840z
Costume Monocle 1.13% 70.0K 791z
Antlers 1.41% 50.0K 705z
Costume Red Fillet 0.56% 125.0K 700z
Costume Unicorn Horn 0.56% 100.0K 560z
Costume Antlers 0.56% 100.0K 560z
Costume Cigarette 0.56% 100.0K 560z
Costume Romantic Leaf 0.28% 199.0K 557z
Wizard Hat 1.13% 42.0K 475z
Hat [1] 2.26% 20.0K 452z
Angled Glasses 0.85% 50.0K 425z
Costume Gangster Mask 0.85% 50.0K 425z
Costume Poring Hat 0.85% 50.0K 425z
Iron Cain 0.85% 50.0K 425z
Costume Diver Goggles 1.98% 20.0K 396z
Big Ribbon 0.56% 70.0K 392z
Helm 1.69% 22.0K 372z
Cigarette 1.13% 30.0K 339z
Doctor Band 1.13% 30.0K 339z
Goggles [1] 1.69% 20.0K 338z
Romantic Flower 0.85% 39.0K 332z
Hair Band 1.13% 25.0K 282z
Costume Diving Goggles 0.28% 100.0K 280z
Costume Baby Pacifier 0.85% 30.0K 255z
Sunday Hat 0.85% 30.0K 255z
Pirate Bandana 1.13% 20.0K 226z
Mr. Scream 1.13% 20.0K 226z
Gangster Mask 0.85% 25.0K 213z
Geek Glasses 1.98% 10.0K 198z
Romantic Gent 0.85% 20.0K 170z
Purple Glasses 1.13% 15.0K 170z
Green Feeler 1.69% 10.0K 169z
Poo Poo Hat 0.85% 19.0K 162z
Aerial 1.41% 10.0K 141z
Sweet Gent 0.85% 15.0K 128z
Stellar 1.13% 9,999z 113z
Western Grace 0.56% 20.0K 112z
Romantic Gent 0.56% 20.0K 112z
Red Bandana 0.85% 13.0K 111z
Monocle 1.13% 5,000z 56z
Sunglasses 1.98% 2,500z 49z
Zorro Masque 0.85% 4,999z 42z
Goblin Mask 0.85% 4,000z 34z
Indian Fillet 0.56% 5,000z 28z
Fancy Flower 1.98% 999z 20z
Egg Shell 1.41% 1,000z 14z
Stop Post 1.13% 1,000z 11z
Eye Patch 1.98% 500z 10z
Poring Hat 0.56% 1,000z 6z
Mini Propeller 0.56% 750z 4z
Bandana 1.98% 200z 4z
Flu Mask 1.98% 150z 3z
Bomb Wick 1.13% 69z 1z
Costume Bunny Band 0.28% - -
Costume Joker Jester 0.28% - -
Costume Evil Wing Ears 0.28% - -

EV = chance × unit price, summed across contents. Unit price is the market price or the NPC sell price, whichever is higher. Items with unknown drop chance contribute 0.