Box EV Calculator

Expected value of opening a container once, vs its cost
← All boxes

Ornate Treasure Box

View in Item DB →
Total EV (open once)
136.1K
Box cost (market)
260.0K
Net per open (loss)
-123,934z
Item Chance Unit Price EV Contribution
Costume Angel Wing Ears 0.28% 4.50M 12.6K
Blinker 0.28% 3.90M 10.9K
Costume Elven Ears 0.28% 3.50M 9,800z
Helm [1] 0.28% 2.90M 8,120z
Sunday Hat 0.85% 750.0K 6,375z
Deviruchi Hat 0.28% 2.00M 5,600z
Cap [1] 1.98% 250.0K 4,950z
Mini Glasses 0.56% 800.0K 4,480z
Jack be Dandy 0.85% 500.0K 4,250z
Turban [1] 1.69% 250.0K 4,225z
Machoman's Glasses 0.56% 750.0K 4,200z
Circlet [1] 0.85% 399.0K 3,391z
Masquerade 1.13% 300.0K 3,390z
Apple of Archer 0.28% 1.20M 3,360z
Old Blue Box 7.06% 47.0K 3,318z
Old Purple Box 3.39% 90.4K 3,065z
Biretta [1] 2.26% 125.0K 2,825z
Fin Helm 0.56% 500.0K 2,800z
Costume Spiky Band 0.28% 1000.0K 2,800z
Costume Helmet 0.85% 300.0K 2,550z
Beanie 0.85% 300.0K 2,550z
Kitty Band 0.56% 410.0K 2,296z
Costume Monocle 1.13% 200.0K 2,260z
Costume Diver Goggles 1.98% 98.8K 1,956z
Costume Heart Hairpin 0.85% 200.0K 1,700z
Costume Baby Pacifier 0.85% 198.7K 1,689z
Gas Mask 0.85% 140.0K 1,190z
Santa Hat 1.13% 100.0K 1,130z
Sakkat 1.13% 100.0K 1,130z
Flower Band 0.56% 200.0K 1,120z
Wizard Hat 1.13% 90.0K 1,017z
Costume Orc Helm 0.56% 180.0K 1,008z
Hair Band 1.13% 84.0K 949z
Blush 0.85% 100.0K 850z
Gangster Mask 0.85% 100.0K 850z
Costume Cigarette 0.56% 150.0K 840z
Costume Red Fillet 0.56% 125.0K 700z
Romantic Flower 0.85% 77.8K 661z
Ribbon [1] 2.82% 20.0K 564z
Costume Antlers 0.56% 100.0K 560z
Stop Post 1.13% 49.0K 554z
Cigarette 1.13% 40.0K 452z
Costume Gangster Mask 0.85% 50.0K 425z
Costume Poring Hat 0.85% 50.0K 425z
Hat [1] 2.26% 18.0K 407z
Goggles [1] 1.69% 24.0K 406z
Helm 1.69% 22.0K 372z
Poo Poo Hat 0.85% 40.0K 340z
Mr. Scream 1.13% 30.0K 339z
Green Feeler 1.69% 20.0K 338z
Doctor Band 1.13% 25.0K 282z
Halo 1.41% 20.0K 282z
Antlers 1.41% 20.0K 282z
Costume Unicorn Horn 0.56% 50.0K 280z
Costume Diving Goggles 0.28% 100.0K 280z
Pirate Bandana 1.13% 20.0K 226z
Red Bandana 0.85% 25.0K 213z
Iron Cain 0.85% 25.0K 213z
Geek Glasses 1.98% 10.0K 198z
Zorro Masque 0.85% 20.0K 170z
Sweet Gent 0.85% 20.0K 170z
Purple Glasses 1.13% 15.0K 170z
Romantic Gent 0.85% 18.0K 153z
Fancy Flower 1.98% 7,500z 148z
Monocle 1.13% 10.0K 113z
Poring Hat 0.56% 20.0K 112z
Romantic Gent 0.56% 18.0K 101z
Goblin Mask 0.85% 9,995z 85z
Aerial 1.41% 5,000z 70z
Egg Shell 1.41% 5,000z 70z
Stellar 1.13% 5,000z 56z
Western Grace 0.56% 10.0K 56z
Sunglasses 1.98% 2,500z 49z
Bomb Wick 1.13% 4,000z 45z
Angled Glasses 0.85% 5,000z 42z
Big Ribbon 0.56% 5,000z 28z
Mini Propeller 0.56% 5,000z 28z
Indian Fillet 0.56% 5,000z 28z
Eye Patch 1.98% 500z 10z
Bandana 1.98% 200z 4z
Flu Mask 1.98% 150z 3z
Headset 0.56% 10z 0z
Costume Bunny Band 0.28% - -
Costume Joker Jester 0.28% - -
Costume Romantic Leaf 0.28% - -
Costume Evil Wing Ears 0.28% - -

EV = chance × unit price, summed across contents. Unit price uses market value where available, otherwise NPC sell price. Items with unknown drop chance contribute 0.